Product Details:
Model | 1825 |
Power Source | Electric |
Display | Digital |
Power | 7 HP |
Max Baking Area | 48048 Square Inch |
Biscuit Production Capacity | 180 Kg Per Hour |
Dimension | 126x94x98 Inch |
Rusk Production Capacity | 2000 kg Per Day |
Bread Production Capacity | 528 Pcs Per 25 min |
Barker prefers Pritul Machines due to its unsurpassed even flow of heat, which results in perfectly baked products every time.
Pritul's newly designed compact and comet Rack Ovens showcase exceptionally large Baking area with minimum space requirement and also fitted with a steam system which provides high volume and excellent baking for all products, results the best volume, shine, texture and crust in the market.
The energy required in the baking process is rightly fine tuned by an energy saving heating unit along with a well balanced blower with precision nozzle which distributes the exact amount of heat necessary into the baking chamber.
The oven is mounted on a sturdy base frame, thus the rotary rack oven can be delivered fully assembled and also it is reassuring to know that we can also deliver the oven disassembled so that it fits via a smaller door.
All the generating units are located outside the baking chamber where they are easy to reach and make Pritul's so practical..
Rotary rack oven is for bakery plant. It is used in the baking of cake, pastry, rusk, bread, buns, kulcha, patties etc. We supply all the machinery required to start a bakery.
A large stainless steel vapor hood (Chimney) fitted with auto running exhaust fan, it prevent steam from escaping into bakery when the oven door is opened.
Our Trolleys are known for its high stability and long life. They come with fully welded joints and strong rails for supporting the baking trays
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | 2400 |
Dimension | 152x118x112 Inch |
Power | 10 HP |
No of Tray and Tray Size | 416,12x18 Inch / 312,13x21 Inch |
Max Baking Area | 89856 Square Inch |
Biscuit Prduction | 300 Kg Per Hour |
Rusk Prduction | 3000 Kg Per Hour |
Bread Prduction | 936 pcs Per 25 min |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Tray Size | (16x24 Inch),(16x21 Inch) |
Model Number | 2200 |
Dimension | 145x111x101 Inch |
Power | 10 HP |
Max Baking Area | 67584 Square Inch |
Biscuit per Hr | 200 kg |
Rusk per Hr | 2500 kg |
Bread | 704 Pcs / 25 min |
Number Of Tray | 176 |
|
---|
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Kilogram) | 2200 |
Model No. | 1925 |
Capacity | 2000-3000 Kg |
Automation Grade | Automatic |
No. Of Trays | 264,198 |
Door Type | Single Door |
Brand | Pritul Machine |
Material | Stainless Steel |
Condition | New |
Dimension | 130x98x98 Inch |
Power | 5 HP |
Max Baking Area | 57024 Square Inch |
Biscuit Production Capacity | 175 Kg Per Hour |
Rusk Production Capacity | 2200 Kg Per Hour |
Bread Production Capacity | 594 Pcs Per 25 min |
Product Details:
Operation Type | Semi-Automatic |
Size | Small / Mini |
Model | 560 |
Power Source | Diesel |
Tray Size | 12x18 Inch |
Material | Stainless Steel |
Dimension | 50x57x74 Inch |
Total Power Load | 1.5 HP Approx |
Biscuit Production Capacity | 9 Kg Per Hour |
No of Tray | 10 |
Fuel Average | 0.5 Ltr Approx |
Bread Production Capacity | 20 Pcs (400 gm) Per 25 min |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Display | Digital |
Model | 1350 |
Biscuit Production Capacity | 100 Kg Per Hour |
Rusk Production Capacity | 1000 Kg Per Hour |
Bread Production Capacity | 352 Pcs Per 25 min |
Dimension | 106x77x98 Inch |
Power | 5 HP |
Max Baking Area | 3240 Square Inch |
No. of Tray (Tray Size ):
176 (10" X 15 ") 132 (12" X 18 ") 44 (18" X 30 ") 88 (16" X 21 ")
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Model Number | 1625 |
Dimension | 117x88x98 Inch |
Power | 6 HP |
Biscuit Production Capacity | 125 Kg Per Hour |
Rusk Production Capacity | 1500 kg Per Day |
Bread Production Capacity | 440 Pcs Per 25 min |
No. of Tray (Tray Size) :
176(12"x18")
132(13"x21")
88(16"x24")
88(400x600)mm
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Model Number | 660NH |
Rusk Production Capacity | 190 Kg Per Hour |
Bread Production Capacity | 66 Pcs Per 25 min |
Max Baking Area | 6048 Square Inch |
Dimension | 47x66x82 Inch |
Power | 2 HP |
Biscuit Production Capacity | 24 Kg Per Hour |
No. of Tray (Tray Size) :
18(16”x21”)36(10”x15”)
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Type | Automatic |
Model Number | 730 |
Tray Size | 16x21, 16x24, 16x11 Inch |
Application | Biscuit, Donut |
No of Tray | 18, 36 |
Max Baking Area | 4704 Square Inch |
Biscuit Production | 30 Kg Per Hour |
Dimension | 50x66x74 Inch |
Power | 2 HP |
Rusk Production | 250 Kg Per Hour |
Bread Production | 64 Pcs Per 25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Baking Capacity | 18 tray |
Power Source | Diesel, Electric |
Number of Trays | 18 |
Model Number | 580 |
Surface | 3888 SQ IN |
No. Of Trays | 18 |
Chamber Size | 12x18 Inch |
Door Type | Single Door |
Material | Stainless Steel |
Dimension | 43x55x83 Inch |
Power | 1.5 HP |
Biscuit Production Capacity | 18 Kg Per Hour |
Bread Production Capacity | 36 Pcs Per 25 min |
Max Baking Area | 3888 Square Inch |
Designed with a turntable, industrial electric rotary ovens move materials in circular motions inside the heat chamber. As the process picks up pace, the hearth can be rotated on a continuous basis, manually and with the help of an indicator
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 570 |
Automation Grade | Automatic |
Display Type | Digital |
No. Of Trays | 15 |
Tray Size | 12x18 Inch |
Door Type | Single Door |
Material | Stainless Steel |
Condition | New |
Dimension | 54x57x74 Inch |
Power | 1.5 HP |
No of Tray | 15 |
Max Baking Area | 3240 Square Inch |
Biscuit Production Capacity | 14 Kg Per Hour |
Bread Production Capacity | 28 Pcs Per 25 min |
Barker prefers Pritul Machines due to its unsurpassed even flow of heat, which results in perfectly baked products every time.
Pritul's newly designed compact and comet Rack Ovens showcase exceptionally large Baking area with minimum space requirement and also fitted with a steam system which provides high volume and excellent baking for all products, results the best volume, shine, texture and crust in the market.
The energy required in the baking process is rightly fine tuned by an energy saving heating unit along with a well balanced blower with precision nozzle which distributes the exact amount of heat necessary into the baking chamber.
The oven is mounted on a sturdy base frame, thus the rotary rack oven can be delivered fully assembled and also it is reassuring to know that we can also deliver the oven disassembled so that it fits via a smaller door.
All the generating units are located outside the baking chamber where they are easy to reach and make Pritul's so practical..
A large stainless steel vapor hood (Chimney) fitted with auto running exhaust fan, it prevent steam from escaping into bakery when the oven door is opened.
Our Trolleys are known for its high stability and long life. They come with fully welded joints and strong rails for supporting the baking trays
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Biscuit Production Capacity | 22 Kg Per Hour |
Rusk Production Capacity | 160 kg Per Day |
Bread Production Capacity | 60 Pcs Per 25 min |
Model | 660SH |
Dimension | 45x65x74 Inch |
Power | 2 HP |
Max Baking Area | 5040 Square Inch |
Barker prefers Pritul Machines due to its unsurpassed even flow of heat, which results in perfectly baked products every time.
Pritul's newly designed compact and comet Rack Ovens showcase exceptionally large Baking area with minimum space requirement and also fitted with a steam system which provides high volume and excellent baking for all products, results the best volume, shine, texture and crust in the market.
The energy required in the baking process is rightly fine tuned by an energy saving heating unit along with a well balanced blower with precision nozzle which distributes the exact amount of heat necessary into the baking chamber.
The oven is mounted on a sturdy base frame, thus the rotary rack oven can be delivered fully assembled and also it is reassuring to know that we can also deliver the oven disassembled so that it fits via a smaller door.
All the generating units are located outside the baking chamber where they are easy to reach and make Pritul's so practical..
A large stainless steel vapor hood (Chimney) fitted with auto running exhaust fan, it prevent steam from escaping into bakery when the oven door is opened.
Our Trolleys are known for its high stability and long life. They come with fully welded joints and strong rails for supporting the baking trays
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 1200 |
Baking Capacity | 36 trays |
Operation Mode | Semi-Automatic |
Power Source | Diesel |
Machine Body Material | SS |
Number of Trays | 72,36 |
Tray Size | 12x18 Inch,18x30 Inch |
With Steam Function | Yes |
Material | SS |
Application | Biscuit |
Dimension | 93x85x90 Inch |
Rusk Production Capacity | 600 Kg Per Hour |
Bread Production Capacity | 176 Pcs Per 25 min |
Power | 4 HP |
Max Baking Area | 21384 Square inch |
Biscuit Production Capacity | 65 Kg Per Hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Semi-Automatic |
Baking Capacity | 32 trays |
Phase | Single / Three |
Power Source | Electric, Diesel, Gas |
Design | 660 |
Frequency (Hertz) | 50 |
Portable | Non Portable |
Number of Racks | 1 |
Number of Trays | 30 |
Model Number | 660 |
Temperature (Degree Celsius) | 350 |
Tray Size | 10x15 Inch |
Power (Kilowatt) | 1 |
Material | Stainless steel |
Application | Cakes |
Condition | New |
Biscuit Production | 20 Kg per Hour |
Rusk Production | 150 Kg per Day |
Bread Production | 56 Pcs per 25 min |
Dimension | 65x42x74 Inch |
Power | 2 HP |
No of Tray | 28 |
Max Baking Area | 4704 Square Inch |
Made of stainless steel
Can be use to bake any bakery items
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 786FH |
Display Type | Digital |
Capacity | 100-500 Kg |
Material | Stainless Steel |
Automation Grade | Automatic |
Door Type | Single Door |
No. Of Trays | 44 |
Condition | New |
Dimension | 72x50x96 Inch |
Power | 3 HP |
Tray Size | 12x18 Inch |
No of Tray | 44 |
Max Baking Area | 7776 Square Inch |
Biscuit Production Capacity | 42 Kg Per Hour |
Rusk Production Capacity | 430 Kg Per Hour |
Bread Production Capacity | 108 Pcs Per 25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 1160 |
Type | Semi-Automatic |
Baking Capacity | 88 |
Power Source | Diesel, Gas, Electric |
Number of Trays | 88,44 |
No. Of Trays | 88 |
Tray Size | 12x18 Inch,16x27 Inch |
Door Type | Single Door |
Material | Stainless Steel |
Application | Breads, Biscuit |
Condition | New |
Dimension | 97x66x98 Inch |
Power | 4 HP |
Max Baking Area | 21384 Square inch |
Biscuit Production Capacity | 75 Kg Per Hour |
Rusk Production Capacity | 700 Kg Per Day |
Bread Production Capacity | 198 Pcs Per 25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 450 |
Model No. | 900NH |
Capacity | 100-500 Kg |
Automation Grade | Automatic |
Display Type | Digital |
No. Of Trays | 36, 18 |
Tray Size | 13x12 Inch, 16x27 Inch |
Door Type | Single Door |
Material | Stainless Steel |
Condition | New |
Max Baking Area | 9828 Square Inch |
Biscuit Production Capacity | 40 Kg Per Hour |
Rusk Production Capacity | 450 Kg Per Hour |
Bread Production Capacity | 108 Pcs Per 25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | 1025NH |
No. Of Trays | 36, 72 |
Tray Size | 16x24 Inch, 16x11 Inch |
Door Type | Single Door |
Material | Stainless Steel |
Condition | New |
Dimension | 83x58x84 Inch |
Power | 3 HP |
Max Baking Area | 13824 Square Inch |
Biscuit Production Capacity | 55 Kg Per Hour |
Rusk Production Capacity | 500 Kg Per Day |
Bread Production Capacity | 144 Pcs Per 25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Kilogram) | 600 |
Model No. | 1025FH |
Capacity | 500-1000 Kg |
Automation Grade | Automatic |
Display Type | Digital |
No. Of Trays | 44, 88 |
Tray Size | 16x24 Inch, 16x11 Inch |
Door Type | Single Door |
Material | Stainless Steel |
Condition | New |
Dimension | 85x60x96 Inch |
Power | 3 HP |
Max Baking Area | 13824 Square Inch |
Biscuit Production Capacity | 65 Kg Per Hour |
Rusk Production Capacity | 600 Kg Per Hour |
Bread Production Capacity | 176 Pcs Per 25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Kilogram) | 480 |
Model No. | 900FH |
Capacity | 100-500 Kg |
Automation Grade | Automatic |
Display Type | Digital |
No. Of Trays | 44, 22 |
Tray Size | 13x21 Inch, 16x27 Inch |
Door Type | Single Door |
Material | Stainless Steel |
Condition | New |
Dimension | 75x55x100 Inch |
Power | 3 HP |
Max Baking Area | 9828 Square Inch |
Biscuit Production Capacity | 48 Kg Per Hour |
Rusk Production Capacity | 475 Kg Per Day |
Bread Production Capacity | 132 Pcs Per 25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Kilogram) | 800 |
Model No. | 1250 |
Capacity | 500-1000 Kg |
Automation Grade | Automatic |
Display Type | Digital |
No. Of Trays | 88 |
Tray Size | 13x21 Inch |
Material | Stainless Steel |
Condition | New |
Dimension | 100x71x100 Inch |
Power | 4 HP |
No of Tray | 88 |
Max Baking Area | 3240 Square Inch |
Biscuit Production Capacity | 80 Kg Per Hour |
Rusk Production Capacity | 800 Kg Per Hour |
Bread Production Capacity | 220 Pcs Per 25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Kilogram) | 1500 |
Capacity | 1000-2000 Kg |
Door Type | Single Door |
Automation Grade | Automatic |
Display Type | Digital |
Condition | New |
Material | Stainless Steel |
Model No. | 1625 |
No. Of Trays | 176 |
Brand | PRITUL MACHINES |
TRAY CAPACITY | 176 (13"*18") |
132 (13"*21") | |
88 (16"*24") | |
88 (400*600) | |
FUEL AVERAGE (DIESEL) | 5 LTR Approx |
DIMENSION(LxWxH) | 117"x88"x98" |
TOTAL POWER LOAD | 6 HP Approx |
BAKING AREA | 41184 Sq. In |
PRODUCTION CAPACITY | 1500 kg Rusk/Day |
125 kg Biscuit/hr | |
440 pcs Bread (400 gm)/25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Single Door |
Power Source | DIESEL, ELECTRIC |
Model No. | 560 |
Brand | PRITUL MACHINES |
Material | Stainless Steel |
Power | 1.5 |
Size | 60"*42"*74" |
Surface | 2160 SQ IN |
No. Of Trays | 10 |
Chamber Size | 12"*18" |
Condition | New |
TRAY CAPACITY | 10 (12"*18") |
FUEL AVERAGE (DIESEL) | 0.5 LTR Approx |
DIMENSION(LxWxH) | 60"x42"x74" |
TOTAL POWER LOAD | 1.5 HP Approx |
BAKING AREA | 2160 Sq. In |
PRODUCTION CAPACITY | 9 kg Biscuit/hr |
20 pcs Bread (400 gm)/25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 350 |
Model No. | 786NH |
Capacity | 100-500 Kg |
Automation Grade | Automatic |
Display Type | Digital |
No. Of Trays | 36 |
Tray Size | 12x18 Inch |
Door Type | Single Door |
Material | Stainless Steel |
Condition | New |
Power | 3 HP |
No of Tray | 36 |
Max Baking Area | 7776 Square Inch |
Dimension | 72x50x84 Inch |
Biscuit Production Capacity | 35 kg Per Hour |
Bread Production Capacity | 72 pcs (400 gm)/25 min |
Rusk Production Capacity | 350 kg Per Day |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000 |
Door Type | Single Door |
Automation Grade | Automatic |
Display Type | Digital |
Model No. | 1825PT |
Capacity | 1000-2000 Kg |
Brand | PRITUL MACHINES |
Material | Stainless Steel |
No. Of Trays | 176 |
Condition | New |
TRAY CAPACITY | 176 (13"*21") |
88 (18"*30") | |
FUEL AVERAGE (Pallet) | 12 kg/Hr Approx |
DIMENSION(LxWxH) | 126"x94"x98" |
TOTAL POWER LOAD | 5 HP Approx |
PRODUCTION CAPACITY | 2000 kg Rusk/Day |
180 kg Biscuit/hr | |
528 pcs Bread (400 gm)/25 min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-2000 Kg |
Door Type | Single Door |
Brand | PRITUL MACHINES |
Automation Grade | Automatic |
Material | Stainless Steel |
Display Type | Digital |
Condition | New |
Model No. | 1825 |
No. Of Trays | 176 |
TRAY CAPACITY | 176 (13"*21") |
88 (18"*30") | |
132 (16"*24") | |
132 (400*600) | |
BAKING AREA | 50688 Sq. In |
FUEL AVERAGE (DIESEL) | 6 - 7 LTR Approx |
DIMENSION(LxWxH) | 126"x94"x98" |
TOTAL POWER LOAD | 5 HP Approx |
PRODUCTION CAPACITY | 2000 kg Rusk/Day |
150 kg Biscuit/hr | |
528 pcs Bread (400 gm)/25 min |
Additional Information:
Product Details:
Model | 560 |
No. Of Trays | 10 |
Tray Size | 12x18 Inch |
Door Type | Single Door |
Material | Stainless Steel |
Dimension | 60x42x74 Inch |
Bread Production Capacity | 20 Pcs Per 25 min |
Power | 1.5 HP |
Max Baking Area | 2160 Square Inch |
Biscuit Production Capacity | 9 Kg Per Hour |
Additional Information:
Additional Information: